loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Mar 31, 2026 975.59 10.71 -0.97
NCD-S I D B I Mar 31, 2026 974.89 10.70 -5.26
NCD-REC Ltd Mar 31, 2026 973.11 10.68 -0.35
NCD-Power Fin.Corpn. Mar 31, 2026 938.40 10.30 22.54
NCD-HDFC Bank Mar 31, 2026 843.76 9.26 1.56
NCD-LIC Housing Fin. Mar 31, 2026 324.33 3.56 -0.35
NCD-H U D C O Mar 31, 2026 323.71 3.55 -7.36
NCD-E X I M Bank Mar 31, 2026 308.73 3.39 -0.32
NCD-M T N L Mar 31, 2026 301.24 3.31 -1.39
Govt. Securities-GSEC Mar 31, 2026 293.96 3.23 -4.46
Net CA & Others-Net CA & Others Mar 31, 2026 217.84 2.39 -26.09
Govt. Securities-Madhya Pradesh Mar 31, 2026 215.23 2.36 -2.16
PTC-Siddhivinayak Securitisation T Mar 31, 2026 196.88 2.16 -2.67
Certificate of Deposits-HDFC Bank Mar 31, 2026 187.18 2.05 100.43
NCD-I R F C Mar 31, 2026 182.49 2.00 -0.44
PTC-Shivshakti Securitisation Trus Mar 31, 2026 147.56 1.62 -2.68
Govt. Securities-GSEC Mar 31, 2026 137.08 1.50 -0.24
Certificate of Deposits-Axis Bank Mar 31, 2026 118.65 1.30 0.30
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 117.70 1.29 0.18
PTC-India Universal Trust AL1 Mar 31, 2026 113.94 1.25 -4.53
Govt. Securities-GSEC Mar 31, 2026 109.71 1.20 -20.29
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2026 94.74 1.04 0.26
Govt. Securities-Maharashtra Mar 31, 2026 72.89 0.80 -2.23
Reverse Repo-TREPS Mar 31, 2026 65.28 0.72 -80.11
NCD-Citicorp Fin. (I Mar 31, 2026 64.94 0.71 -0.10
PTC-India Universal Trust AL2 Mar 31, 2026 59.15 0.65 -4.62
Govt. Securities-Karnataka Mar 31, 2026 55.60 0.61 -2.01
NCD-Axis Bank Mar 31, 2026 51.16 0.56 -0.61
Certificate of Deposits-IDFC First Bank Mar 31, 2026 49.40 0.54 0.33
NCD-Bharat Sanchar Mar 31, 2026 49.08 0.54 -1.55
Certificate of Deposits-Mashreqbank PSC Mar 31, 2026 47.45 0.52 0.28
Certificate of Deposits-Canara Bank Mar 31, 2026 47.37 0.52 0.28
Certificate of Deposits-S I D B I Mar 31, 2026 47.29 0.52 0.42
Certificate of Deposits-Union Bank (I) Mar 31, 2026 47.23 0.52 0.19
Certificate of Deposits-Bank of Baroda Mar 31, 2026 47.09 0.52 0.20
Certificate of Deposits-N A B A R D Mar 31, 2026 46.75 0.51 0.00
Govt. Securities-Telangana Mar 31, 2026 43.91 0.48 -1.95
NCD-ICICI Bank Mar 31, 2026 39.13 0.43 -0.39
Govt. Securities-Maharashtra Mar 31, 2026 33.34 0.37 -2.01
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 30.42 0.33 0.13
Govt. Securities-Chhattisgarh Mar 31, 2026 26.63 0.29 -2.36
NCD-ICICI Home Fin Mar 31, 2026 24.99 0.27 0.28
Govt. Securities-Karnataka Mar 31, 2026 22.66 0.25 -1.25
Govt. Securities-Bihar 7.52 Mar 31, 2026 16.74 0.18 -2.00
Govt. Securities-GSEC Mar 31, 2026 7.14 0.08 -3.32
Govt. Securities-Maharashtra Mar 31, 2026 6.37 0.07 -2.01
Govt. Securities-west bengal Mar 31, 2026 5.55 0.06 -2.22
NCD-KOTAK MAHI. INV. Mar 31, 2026 3.01 0.03 0.03
Govt. Securities-GSEC Mar 31, 2026 1.88 0.02 0.00
Govt. Securities-GSEC Mar 31, 2026 0.24 0.00 -3.06
Govt. Securities-GSEC Mar 31, 2026 0.02 0.00 0.00